League Events
Past Event Information - Past Pole Information - Past Race Information
Show Exhibition Events - Hide Exhibition Events
NHRL Cup Series
Season Round Mod Speed Time Field Subs DNQ DNS DNR
2002 9/31 CUP N/A N/A 12 0 0 0 0
2002 25/31 CUP N/A N/A 6 0 0 1 0
2003 8/31 CUP 199.920 47.899 14 0 2 0 0
2003 23/31 CUP 199.679 47.957 15 5 0 0 0
2004 9/33 CUP 199.744 47.917 16 3 0 0 0
2004 26/33 CUP 199.955 47.890 16 5 0 0 0
2005 7/25 CUP 199.861 47.913 17 1 0 0 0
2005 19/25 CUP 199.658 47.962 15 3 0 0 0
2006 9/25 CUP 199.898 47.904 22 1 0 0 1
2006 21/25 CUP 199.737 47.931 19 0 0 0 4
2007-08 13/20 CUP 200.080 47.860 19 1 0 0 1
2008-09 15/20 CUP 200.080 47.860 22 1 0 0 3
2009-10 20/20 CUP 199.970 47.887 16 1 0 0 4
2010-11 18/20 CUP 199.973 47.886 18 2 0 1 2
2011-12 14/16 CUP 200.053 47.867 17 0 0 0 0
2012-13 13/16 CUP 200.025 47.874 11 0 0 1 5
2013-14 10/12 CUP 199.933 47.896 13 0 0 0 1
2014-15 12/12 CUP 199.545 47.989 7 0 0 0 3
2015-16 12/12 CUP 199.887 47.907 7 0 0 0 3
2016-17 6/12 CUP 199.937 47.895 6 0 0 0 7
2018 11/12 CUP 200.073 47.862 9 0 0 0 0
2019 6/12 CUP 200.047 47.868 9 0 0 0 0
2021 2/12 CUP 199.804 47.926 6 0 0 0 1
NHRL Busch Series
Season Round Mod Speed Time Field Subs DNQ DNS DNR
2003 7/28 CUP 199.503 47.999 13 1 0 0 0
2003 19/28 CUP 199.487 48.003 10 1 0 0 0
2004 7/30 CUP 199.963 47.888 15 3 0 0 0
2005 8/25 CUP 200.045 47.869 20 1 0 0 2
2005 17/25 CUP 199.951 47.891 16 1 0 1 2
2006 10/25 NBS 194.707 49.181 20 2 0 0 1
2006 21/25 NBS 195.000 49.107 18 1 0 1 2
2007-08 13/20 NBS 194.969 49.115 14 0 0 0 5
2008-09 15/20 NBS 194.958 49.118 19 1 0 0 2
2009-10 20/20 NBS 194.921 49.127 17 0 0 0 3
2010-11 18/20 NBS 194.938 49.123 16 1 0 0 1
2011-12 14/16 NBS 194.952 49.119 13 0 0 0 1
2012-13 13/16 NBS 194.757 49.168 10 0 0 1 7
2013-14 10/12 NBS 194.958 49.118 13 0 0 1 0
2014-15 10/12 NBS 194.765 49.167 7 0 0 0 4
2015-16 9/12 NBS 194.984 49.111 6 0 0 0 5
2016-17 9/12 NBS 194.994 49.109 9 0 0 0 3
2018 7/12 NBS 194.898 49.133 9 0 0 0 1
2020 8/12 NBS 194.877 49.138 9 0 0 0 1
2022 10/12 NBS 194.676 49.189 3 0 0 0 0
NHRL Truck Series
Season Round Mod Speed Time Field Subs DNQ DNS DNR
2003 8/25 CTS 188.616 50.769 9 1 0 2 0
2003 25/25 CTS 188.620 50.768 9 0 0 0 0
2004 7/27 CTS 188.662 50.757 14 2 0 0 0
2004 22/27 CTS 188.729 50.739 17 2 0 0 0
2005 7/25 CTS 188.784 50.724 20 1 0 0 0
2006 9/25 CTS 188.688 50.750 23 2 0 0 2
2006 21/25 CTS 188.660 50.757 15 3 0 0 5
2008-09 8/8 CTS 188.683 50.751 23 1 0 0 0
2010-11 8/8 CTS 188.820 50.719 15 0 0 2 4
2012-13 1/12 CTS 188.668 50.755 20 0 0 0 0
2014-15 8/12 CTS 188.382 50.832 7 0 0 0 4
2016-17 12/12 CTS 188.716 50.743 8 0 0 0 6
2019 3/12 CTS 188.420 50.822 9 0 0 0 1
2021 5/12 CTS 188.190 50.884 5 0 0 0 0