League Events
Past Event Information - Past Pole Information - Past Race Information
Show Exhibition Events - Hide Exhibition Events
NHRL Cup Series
Season Round Mod Duration Pace Margin Fastest Ld Lp DNF
2002 9/31 CUP N/A N/A 0.060 47.579 5 3
2002 25/31 CUP 40:21.643 185.854 0.184 47.776 4 1
2003 8/31 CUP 39:12.836 191.289 5.392 46.351 6 3
2003 23/31 CUP 57:45.345 193.435 Lap 70 46.554 7 2
2004 9/33 CUP 39:36.218 189.407 1.142 46.714 9 5
2004 26/33 CUP 39:27.669 190.091 3.990 46.254 6 1
2005 7/25 CUP 41:14.822 193.468 34.475 46.582 5 2
2005 19/25 CUP 42:04.550 189.658 0.990 46.510 6 2
2006 9/25 CUP 41:05.378 194.210 0.068 46.660 14 1
2006 21/25 CUP 41:00.792 194.572 0.083 46.591 9 2
2007-08 13/20 CUP 41:50.029 190.755 0.067 46.885 12 2
2008-09 15/20 CUP 44:57.789 195.227 0.257 46.237 8 0
2009-10 20/20 CUP 45:54.537 191.205 7.362 46.702 6 3
2010-11 18/20 CUP 45:27.691 196.597 0.075 46.311 6 2
2011-12 14/16 CUP 46:10.266 193.576 0.096 46.424 5 2
2012-13 13/16 CUP 45:41.193 195.629 0.021 46.584 6 0
2013-14 10/12 CUP 46:17.689 193.058 12.801 46.408 2 1
2014-15 12/12 CUP 58:00.411 165.084 2.142 46.019 5 0
2015-16 12/12 CUP 49:44.415 179.685 16.454 46.320 5 0
2016-17 6/12 CUP 47:53.988 173.262 0.125 46.905 5 0
2018 11/12 CUP 55:31.639 155.210 0.143 46.622 3 0
2019 6/12 CUP 1:06:47.063 140.997 0.024 46.259 9 0
2021 2/12 CUP 52:34.169 170.015 1.514 46.533 5 0
NHRL Busch Series
Season Round Mod Duration Pace Margin Fastest Ld Lp DNF
2003 7/28 CUP 39:53.296 188.055 0.790 47.220 8 1
2003 19/28 CUP 39:50.020 188.313 0.094 47.244 9 1
2004 7/30 CUP 39:01.357 192.227 0.151 46.626 7 1
2005 8/25 CUP 41:08.865 193.935 0.053 46.243 11 4
2005 17/25 CUP 41:07.663 194.030 0.063 46.536 9 5
2006 10/25 NBS 42:13.409 188.994 0.085 47.923 15 2
2006 21/25 NBS 43:43.646 182.494 0.077 47.465 13 0
2007-08 13/20 NBS 42:37.481 187.215 0.090 47.617 7 0
2008-09 15/20 NBS 45:54.507 191.207 0.042 47.456 5 3
2009-10 20/20 NBS 46:33.014 188.570 0.043 47.196 4 1
2010-11 18/20 NBS 46:35.944 191.798 0.073 47.036 8 0
2011-12 14/16 NBS 47:35.634 187.789 0.659 47.626 7 0
2012-13 13/16 NBS 47:08.114 189.616 48.578 47.752 3 2
2013-14 10/12 NBS 47:30.958 188.097 0.087 47.640 5 3
2014-15 10/12 NBS 45:37.383 192.403 0.042 47.186 4 0
2015-16 9/12 NBS 56:33.646 149.552 0.063 47.335 6 0
2016-17 9/12 NBS 1:02:42.868 147.602 1.183 47.457 4 1
2018 7/12 NBS 1:20:25.836 119.059 0.073 47.695 8 1
2020 8/12 NBS 51:30.233 161.137 0.070 47.131 8 1
2022 10/12 NBS 51:04.604 184.358 5.422 47.997 3 0
NHRL Truck Series
Season Round Mod Duration Pace Margin Fastest Ld Lp DNF
2003 8/25 CTS 42:16.189 177.460 0.029 49.517 5 0
2003 25/25 CTS 42:52.617 174.947 0.038 49.378 6 2
2004 7/27 CTS 41:47.157 179.515 0.206 48.987 5 5
2004 22/27 CTS 41:25.875 181.052 0.106 49.052 8 2
2005 7/25 CTS 44:10.945 180.615 5.772 49.279 5 4
2006 9/25 CTS 43:57.380 181.544 7.050 48.748 14 3
2006 21/25 CTS 43:46.201 182.317 0.107 48.707 10 2
2008-09 8/8 CTS 48:32.039 180.863 2.552 48.903 10 1
2010-11 8/8 CTS 49:14.325 181.516 0.152 48.623 6 1
2012-13 1/12 CTS 48:42.662 183.482 0.004 48.277 5 2
2014-15 8/12 CTS 47:30.938 181.380 0.020 49.075 5 0
2016-17 12/12 CTS 1:01:48.862 147.170 0.072 48.954 8 0
2019 3/12 CTS 1:00:13.863 145.739 0.013 48.867 6 0
2021 5/12 CTS 40:54.818 171.640 4.677 50.448 5 0