League Events
Past Event Information - Past Pole Information - Past Race Information
Show Exhibition Events - Hide Exhibition Events
NHRL Cup Series
Season Round Mod Speed Time Field Subs DNQ DNS DNR
2002 11/31 CUP N/A N/A 9 0 0 2 0
2002 22/31 CUP N/A N/A 10 0 0 0 0
2003 11/31 CUP 123.764 21.815 13 1 0 0 0
2003 21/31 CUP 123.617 21.841 13 2 0 1 0
2004 11/33 CUP 123.910 21.789 11 0 0 3 0
2004 24/33 CUP 124.851 21.625 10 2 0 0 2
2005 15/25 CUP 123.831 21.802 14 2 0 2 1
2006 11/25 CUP 124.749 21.643 17 1 0 1 5
2007-08 9/20 CUP 123.903 21.791 16 1 0 0 2
2008-09 5/20 CUP 124.449 21.695 22 0 0 0 3
2009-10 17/20 CUP 125.058 21.590 13 0 0 0 6
2010-11 16/20 CUP 124.334 21.715 13 1 0 0 8
2014-15 11/12 CUP 123.438 21.873 6 0 0 0 4
2016-17 5/12 CUP 124.525 21.682 6 0 0 0 7
2019 5/12 CUP 125.212 21.563 6 0 0 1 2
2021 1/12 CUP 125.049 21.591 4 0 0 0 1
NHRL Busch Series
Season Round Mod Speed Time Field Subs DNQ DNS DNR
2003 9/28 CUP 124.805 21.633 11 3 0 0 0
2003 21/28 CUP 123.422 21.876 10 0 0 0 0
2004 10/30 CUP 123.897 21.792 10 0 0 0 2
2004 23/30 CUP 124.613 21.654 9 1 0 0 2
2005 23/25 CUP 124.608 21.731 11 1 0 1 4
2006 12/25 NBS 122.716 22.002 13 1 0 3 7
2007-08 9/20 NBS 122.658 22.012 12 1 0 1 7
2009-10 17/20 NBS 122.532 22.035 12 0 0 0 5
2013-14 9/12 NBS 122.630 22.018 11 0 0 0 0
2015-16 5/12 NBS 122.909 21.967 7 0 0 0 3
2018 5/12 NBS 123.301 21.898 4 0 0 1 1
2019 6/12 NBS 122.832 21.981 9 0 0 2 0
2021 6/12 NBS 122.014 22.128 5 0 0 0 0
2022 7/12 NBS 122.330 22.041 2 0 0 0 1
NHRL Truck Series
Season Round Mod Speed Time Field Subs DNQ DNS DNR
2003 24/25 CTS 123.998 21.774 14 2 0 0 0
2004 9/27 CTS 124.628 21.664 9 1 0 0 1
2005 18/25 CTS 124.997 21.600 13 1 0 0 3
2006 11/25 CTS 124.414 21.701 17 1 0 0 5
2008-09 3/8 CTS 124.946 21.609 26 2 0 0 2
2011-12 5/8 CTS 124.637 21.662 16 0 0 0 4
2013-14 9/12 CTS 124.429 21.699 8 0 0 0 3
2015-16 3/12 CTS 124.530 21.681 6 0 0 0 4
2018 5/12 CTS 124.822 21.630 8 0 0 0 1
2020 9/12 CTS 125.305 21.547 6 0 0 1 2
2022 11/12 CTS 124.341 21.714 6 0 0 0 0
NHRL IROC Challenge
Season Round Mod Speed Time Field Subs DNQ DNS DNR
2005 3/4 IROC 120.902 22.332 14 0 0 0 3