League Events
Past Event Information - Past Pole Information - Past Race Information
Show Exhibition Events - Hide Exhibition Events
NHRL Cup Series
Season Round Mod Duration Pace Margin Fastest Ld Lp DNF
2002 11/31 CUP 39:34.200 113.723 15.636 21.839 2 2
2002 22/31 CUP 38:46.527 116.053 0.457 21.808 2 3
2003 11/31 CUP 38:33.297 116.717 14.992 21.784 4 2
2003 21/31 CUP 38:28.437 116.962 1.803 21.676 2 1
2004 11/33 CUP 38:43.150 116.222 1.281 21.647 3 4
2004 24/33 CUP 38:31.756 116.794 0.135 21.584 6 0
2005 15/25 CUP 38:25.629 117.105 5.622 21.635 3 2
2006 11/25 CUP 37:36.866 119.635 20.685 21.588 2 6
2007-08 9/20 CUP 45:55.219 117.595 5.010 21.624 3 1
2008-09 5/20 CUP 46:53.378 119.963 17.664 21.547 2 3
2009-10 17/20 CUP 47:54.422 117.415 22.420 21.670 2 1
2010-11 16/20 CUP 46:50.556 120.083 1 Lap 21.589 1 3
2014-15 11/12 CUP 51:33.570 109.097 15.223 21.551 2 2
2016-17 5/12 CUP 45:57.251 112.612 18.807 21.553 2 0
2019 5/12 CUP 53:10.260 112.561 20.305 21.498 2 0
2021 1/12 CUP 50:35.458 111.186 16.367 21.560 2 0
NHRL Busch Series
Season Round Mod Duration Pace Margin Fastest Ld Lp DNF
2003 9/28 CUP 38:34.312 116.665 10.076 21.726 3 2
2003 21/28 CUP 1:1:15:37.593 119.006 0.268 21.763 4 2
2004 10/30 CUP 38:33.361 116.713 0.649 21.647 5 1
2004 23/30 CUP 38:11.141 117.845 15.669 21.613 2 4
2005 23/25 CUP 37:29.912 120.005 2.176 21.583 2 3
2006 12/25 NBS 38:35.759 116.592 11.796 22.004 4 2
2007-08 9/20 NBS 46:16.780 116.682 23.218 21.921 2 2
2009-10 17/20 NBS 48:14.897 116.584 12.883 21.916 5 0
2013-14 9/12 NBS 48:10.822 116.749 1.841 21.923 3 0
2015-16 5/12 NBS 54:25.159 96.749 1.310 21.879 2 0
2018 5/12 NBS 56:38.515 107.253 2.248 21.952 2 0
2019 6/12 NBS 54:39.447 102.914 2.919 21.856 3 0
2021 6/12 NBS 50:10.766 112.098 2.940 22.024 2 0
2022 7/12 NBS 38:10.802 117.863 19.420 21.979 2 0
NHRL Truck Series
Season Round Mod Duration Pace Margin Fastest Ld Lp DNF
2003 24/25 CTS 38:27.201 117.025 7.437 21.653 2 5
2004 9/27 CTS 37:58.028 118.524 11.749 21.635 2 1
2005 18/25 CTS 37:31.355 119.928 4.715 21.596 2 2
2006 11/25 CTS 37:41.300 119.400 4.520 21.582 6 2
2008-09 3/8 CTS 47:08.003 119.342 13.437 21.628 3 2
2011-12 5/8 CTS 46:58.970 119.725 5.941 21.601 5 3
2013-14 9/12 CTS 49:51.559 120.038 18.941 21.593 2 0
2015-16 3/12 CTS 58:17.513 102.673 0.914 21.567 4 0
2018 5/12 CTS 53:34.184 105.003 1.643 21.499 5 0
2020 9/12 CTS 46:31.676 113.158 1 Lap 21.499 1 1
2022 11/12 CTS 55:15.235 109.947 1.547 21.518 2 0
NHRL IROC Challenge
Season Round Mod Duration Pace Margin Fastest Ld Lp DNF
2005 3/4 IROC 38:20.958 117.342 3.605 22.564 3 3