League Events
Past Event Information - Past Pole Information - Past Race Information
Show Exhibition Events - Hide Exhibition Events
NHRL Cup Series
Season Round Mod Speed Time Field Subs DNQ DNS DNR
2002 7/31 CUP N/A N/A 13 0 0 0 0
2003 7/31 CUP 192.371 28.080 12 1 0 0 0
2004 7/33 CUP 192.521 28.048 17 5 0 0 0
2005 6/25 CUP 192.167 28.100 16 1 0 0 0
2006 7/25 CUP 191.836 28.140 20 2 0 1 0
2006 23/25 CUP 192.288 28.082 20 0 0 0 4
2007-08 10/20 CUP 192.717 28.020 16 0 0 0 2
2008-09 3/20 CUP 192.949 27.986 24 0 0 0 5
2009-10 7/20 CUP 192.762 28.013 23 1 0 0 2
2010-11 15/20 CUP 191.830 28.149 15 1 0 0 3
2011-12 12/16 CUP 192.471 28.056 14 0 0 0 1
2012-13 12/16 CUP 192.226 28.092 10 0 0 0 5
2014-15 9/12 CUP 192.717 28.020 7 0 0 1 2
2016-17 3/12 CUP 192.367 28.071 6 0 0 0 7
2019 3/12 CUP 192.398 28.066 8 0 0 0 0
2021 8/12 CUP 191.369 28.217 4 0 0 0 0
NHRL Busch Series
Season Round Mod Speed Time Field Subs DNQ DNS DNR
2003 6/28 CUP 191.818 28.161 11 3 0 1 0
2004 5/30 CUP 192.234 28.090 12 3 0 1 0
2005 7/25 CUP 192.820 28.005 19 0 0 0 3
2006 8/25 NBS 188.654 28.623 18 3 0 2 0
2006 23/25 NBS 188.669 28.621 16 0 0 1 5
2007-08 10/20 NBS 188.289 28.679 16 0 0 3 2
2008-09 2/20 NBS 188.757 28.608 25 0 0 1 1
2009-10 7/20 NBS 188.704 28.616 17 0 0 0 4
2010-11 15/20 NBS 188.384 28.664 12 0 0 0 1
2011-12 12/16 NBS 188.701 28.616 14 0 0 1 1
2012-13 12/16 NBS 188.653 28.623 12 0 0 0 3
2013-14 7/12 NBS 188.106 28.707 10 0 0 0 3
2015-16 11/12 NBS 187.836 28.747 7 0 0 0 4
2018 10/12 NBS 188.013 28.721 8 0 0 1 0
2020 10/12 NBS 188.790 28.603 8 0 0 0 0
2022 3/12 NBS 188.240 28.682 3 0 0 0 0
NHRL Truck Series
Season Round Mod Speed Time Field Subs DNQ DNS DNR
2003 13/25 CTS 182.613 29.570 12 0 0 0 0
2004 5/27 CTS 182.426 29.601 13 1 0 1 3
2005 6/25 CTS 182.577 29.576 21 2 0 0 0
2006 7/25 CTS 182.533 29.583 23 2 0 1 0
2006 23/25 CTS 182.665 29.562 15 2 0 1 5
2012-13 4/12 CTS 182.735 29.550 16 0 0 0 1
2014-15 10/12 CTS 182.398 29.605 6 0 0 0 4
2016-17 8/12 CTS 182.576 29.576 9 0 0 1 4
2019 5/12 CTS 182.677 29.560 9 0 0 0 0
2020 10/12 CTS 182.620 29.569 8 0 0 0 1
2022 1/12 CTS 182.301 29.621 7 0 0 0 0
NHRL IROC Challenge
Season Round Mod Speed Time Field Subs DNQ DNS DNR
2005 2/4 IROC 179.145 29.571 14 0 0 1 2