League Events
Past Event Information - Past Pole Information - Past Race Information
Show Exhibition Events - Hide Exhibition Events
NHRL Cup Series
Season Round Mod Duration Pace Margin Fastest Ld Lp DNF
2002 7/31 CUP 43:36.130 173.386 2 Laps 28.138 1 4
2003 7/31 CUP 43:33.655 173.550 3.129 28.090 6 1
2004 7/33 CUP 43:02.951 175.613 2.265 28.016 6 2
2005 6/25 CUP 40:55.001 175.967 9.094 27.926 5 1
2006 7/25 CUP 40:18.728 178.606 0.333 28.030 8 1
2006 23/25 CUP 40:11.725 179.125 3.160 27.959 8 3
2007-08 10/20 CUP 41:02.449 175.435 2.489 28.040 7 3
2008-09 3/20 CUP 44:58.046 180.130 10.855 28.038 4 1
2009-10 7/20 CUP 46:15.967 175.074 3.423 27.984 6 3
2010-11 15/20 CUP 46:05.757 179.625 6.376 28.096 4 1
2011-12 12/16 CUP 47:02.764 175.998 0.867 28.056 6 0
2012-13 12/16 CUP 45:58.540 180.095 10.377 27.995 3 2
2014-15 9/12 CUP 56:53.539 158.194 1.152 27.976 4 0
2016-17 3/12 CUP 45:25.165 166.449 0.207 27.950 4 1
2019 3/12 CUP 1:00:20.510 146.167 0.743 27.904 4 0
2021 8/12 CUP 35:14.263 176.232 11.579 28.060 2 0
NHRL Busch Series
Season Round Mod Duration Pace Margin Fastest Ld Lp DNF
2003 6/28 CUP 43:17.807 174.609 5.503 28.109 4 4
2004 5/30 CUP 43:16.430 174.701 10.743 28.074 4 2
2005 7/25 CUP 40:10.175 179.240 24.601 27.939 3 2
2006 8/25 NBS 40:46.970 176.545 2.733 28.468 7 2
2006 23/25 NBS 40:47.065 176.538 7.131 28.526 8 1
2007-08 10/20 NBS 41:33.093 173.279 2.121 28.510 8 1
2008-09 2/20 NBS 45:42.571 177.206 8.477 28.488 8 4
2009-10 7/20 NBS 46:40.685 173.529 11.314 28.413 4 2
2010-11 15/20 NBS 46:40.684 177.385 0.112 28.488 3 1
2011-12 12/16 NBS 47:47.004 173.282 2.564 28.545 7 1
2012-13 12/16 NBS 46:35.615 177.707 13.038 28.491 3 1
2013-14 7/12 NBS 47:54.333 172.840 1 Lap 28.644 1 0
2015-16 11/12 NBS 52:53.871 146.320 3.902 28.551 5 0
2018 10/12 NBS 50:43.311 177.438 1 Lap 28.571 1 1
2020 10/12 NBS 43:08.481 175.238 9.758 28.447 6 0
2022 3/12 NBS 49:41.541 177.492 22.280 28.656 2 0
NHRL Truck Series
Season Round Mod Duration Pace Margin Fastest Ld Lp DNF
2003 13/25 CTS 45:09.268 167.425 0.053 29.139 5 2
2004 5/27 CTS 43:57.008 172.013 0.075 29.080 4 3
2005 6/25 CTS 42:00.163 171.417 0.072 29.043 6 6
2006 7/25 CTS 41:48.386 172.222 0.047 29.059 12 6
2006 23/25 CTS 41:42.894 172.600 11.050 29.181 7 2
2012-13 4/12 CTS 48:10.565 171.870 0.063 28.981 5 1
2014-15 10/12 CTS 46:26.035 170.565 0.012 29.093 3 0
2016-17 8/12 CTS 57:14.926 147.776 0.084 29.147 4 0
2019 5/12 CTS 52:26.357 154.464 0.211 29.195 7 0
2020 10/12 CTS 53:38.332 144.298 4.263 28.822 3 0
2022 1/12 CTS 54:27.275 165.275 10.683 29.315 3 0
NHRL IROC Challenge
Season Round Mod Duration Pace Margin Fastest Ld Lp DNF
2005 2/4 IROC 33:36.306 179.437 0.082 29.628 8 0