2011-12 NHRL Busch Series Race Results |
|
|
||||||||||||||||
|
|
Official Race Results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Finish | Start | # | Driver | Laps | Margin | Points | Led | Best Lap | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 5 | 42 | kyle | 28 | None | 210 | 16 | 92.298 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 1 | 25 | Bmxtwins | 28 | +15.920 S | 199 | 7 | 93.326 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 4 | 1 | Rookiesrock | 28 | +23.878 S | 194 | 5 | 93.069 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 6 | 21 | Mustangman | 28 | +32.506 S | 185 | 0 | 93.247 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 3 | 26 | Patch | 28 | +61.000 S | 182 | 0 | 93.790 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 15 | 3 | Grove | 28 | +61.000 S | 179 | 0 | 93.472 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 2 | 22 | Hammer | 28 | +69.600 S | 176 | 0 | 93.169 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 8 | 32 | Louielouie3 | 27 | +1 Lap | 173 | 0 | 95.431 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | 7 | 11 | brandon | 27 | +1 Lap | 145 | 0 | 95.027 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 13 | 53 | bover907 | 27 | +1 Lap | 172 | 0 | 95.328 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 9 | 19 | CKA19 | 27 | +1 Lap | 164 | 0 | 96.132 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | 12 | 09 | racingrick | 27 | +1 Lap | 161 | 0 | 96.024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | 10 | 86 | retroracer | 22 | DNF (?) | 158 | 0 | 97.247 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | 16 | 87 | JB0007 | 19 | DNF (?) | 155 | 0 | 95.921 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | 11 | 18 | FFS_MrMet | 8 | DNF (?) | 152 | 0 | 98.822 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | 14 | 9 | GTSVip9 | 1 | DNF (?) | 149 | 0 | 103.332 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | 17 | 92 | BlackKnight | 0 | DNR (?) | 146 | 0 | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | 18 | 52 | d3efan | 0 | DNR (?) | 143 | 0 | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | 19 | 71 | lepage71 | 0 | DNR (?) | 140 | 0 | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | 20 | 79 | Breeze | 0 | DNR (?) | 137 | 0 | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | 21 | 88 | hawkseye05 | 0 | DNR (?) | 134 | 0 | None |
|
|
||||||||||||||||
Penalties |
---|
#11: off-road driving (-15 points) (III-C 4) |
#11: using an unauthorized vehicle (-10 points) (I-C 2) |
#42: dangerous driving on lap 13 (forgiven) (III-C 1) |
#42: off-road driving (-5 points) (III-C 4) |