2008-09 NHRL Cup Series Race Results |
|
|
||||||||||||||||
|
|
Official Race Results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Finish | Start | # | Driver | Laps | Margin | Points | Led | Best Lap | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 1 | 99 | DavisV | 28 | None | 210 | 16 | 91.547 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 2 | 51 | Reef | 28 | +2.135 S | 199 | 8 | 91.752 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 4 | 42 | adamj | 28 | +10.190 S | 189 | 0 | 91.491 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 17 | 77 | DaveO | 28 | +13.095 S | 185 | 0 | 91.094 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 3 | 71 | lepage71 | 28 | +16.840 S | 182 | 0 | 91.792 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 5 | 7 | efgordon | 28 | +16.940 S | 184 | 4 | 91.949 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 8 | 48 | Rookiesrock | 28 | +56.367 S | 166 | 0 | 92.760 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 9 | 41 | Petty | 28 | +77.500 S | 168 | 0 | 94.399 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | 6 | 87 | Grove | 28 | +93.100 S | 170 | 0 | 94.161 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 7 | 49 | CR49 | 27 | +1 Lap | 167 | 0 | 94.600 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 12 | 07 | actlabs11 | 27 | +1 Lap | 159 | 0 | 94.456 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | 10 | 46 | Big Mike | 27 | +1 Lap | 146 | 0 | 94.030 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | 16 | 5 | Donaldson | 27 | +1 Lap | 168 | 0 | 97.441 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | 13 | 81 | Jrfan381 | 26 | +2 Laps | 155 | 0 | 98.901 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | 14 | 79 | SpeedyeXite | 25 | +3 Laps | 152 | 0 | 98.110 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | 11 | 53 | bover907 | 19 | DNF (?) | 149 | 0 | 94.131 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | 15 | 45 | kyle | 1 | DNF (?) | 131 | 0 | 132.528 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | 18 | 88 | camry | 0 | DNR (?) | 143 | 0 | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | 19 | 3 | d3efan | 0 | DNR (?) | 140 | 0 | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | 20 | 10 | EBurchell | 0 | DNR (?) | 137 | 0 | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | 21 | 72 | Skoty Speed | 0 | DNR (?) | 134 | 0 | None |
|
|
||||||||||||||||
Penalties |
---|
#07: driving in the incorrect pit road lane on lap 10 (-5 points) |
#41: driving in the incorrect pit road lane on lap 11 (-5 points) |
#45: aggressive driving on lap 1 (-15 points) |
#46: aggressive driving on lap 1 (-15 points) |
#48: dangerous driving on lap 4 (-10 points) |
Substitutes |
---|
#77: DaveO for Stick77 |